Retrieve complete response data including form answers and attachments.
Accept header:
| Format | Accept Header | Description |
|---|---|---|
| JSON | application/json | Structured data including all form fields and file references |
application/pdf | Generated PDF of the complete form response |
| Field | Type | Description |
|---|---|---|
$created_at | string | ISO 8601 timestamp when response was created |
$updated_at | string | ISO 8601 timestamp of last update |
completed_at | string/null | ISO 8601 timestamp when completed (null if pending) |
declined_at | string/null | ISO 8601 timestamp when declined (null if not declined) |
user | object | Contact information who filled the form |
data | object | Form field values keyed by field name |
rating | string | Optional rating provided by the contact |
| Field | Type | Description |
|---|---|---|
email | string | Contact email address |
given_name | string | Contact first name |
family_name | string | Contact last name |
phone | string | Contact phone number |
locale | string | Language used to fill the form (e.g., en, fr) |
| Status | Description | Indicators |
|---|---|---|
| Pending | Form started but not submitted | completed_at: null, declined_at: null |
| Completed | Form successfully submitted | completed_at timestamp present, declined_at: null |
| Declined | Contact declined to fill the form | completed_at: null, declined_at timestamp present |
data attribute contains all form field values:
included array:
| Code | Description |
|---|---|
200 | Success - Response data retrieved |
401 | Unauthorized - Invalid access token |
403 | Forbidden - No access to this response |
404 | Not Found - Response doesn’t exist |
429 | Too Many Requests - Rate limit exceeded |
500 | Server Error - Internal error |
API token (starts with pnbx_). Create at https://app.penbox.io/workspace/settings/api. Include as: Authorization: Bearer {token}
Response format: application/json or application/pdf
application/json, application/pdf Response UUID
Successful response
Detailed response with all nested data
Response UUID
Timestamp when the response was completed
Last update timestamp
Form field values
User information
Uploaded files
Signature data
Organized files by category